Club Played W D L Tries PF PA Diff Points
Llanelli Wanderers RFC 8 8 0 0 40 292 87 205 39
Burry Port RFC 9 7 0 2 30 220 152 68 32
Waunarlwydd RFC 10 5 0 5 28 232 236 -4 25
Gowerton RFC 7 5 0 2 25 188 112 76 23
Kidwelly RFC 7 5 0 2 21 183 148 35 22
Yr Hendy RFC 8 4 0 4 29 197 165 32 22
Gorseinon RFC 6 3 0 3 30 225 107 118 19
Pontarddulais RFC 7 2 0 5 21 156 135 21 14
Aberystwyth RFC 6 3 0 3 12 92 146 -54 12
Penclawdd RFC 7 2 0 5 19 148 243 -95 10
Felinfoel RFC 7 1 0 6 11 83 226 -143 5
Whitland RFC 10 1 0 9 13 119 378 -259 5
|