League Tables



Club Played W D L Tries PF PA Diff Points
Llanelli Wanderers RFC 15 14 0 1 88 615 161 454 69
Gorseinon RFC 16 13 0 3 78 560 272 288 66
Gowerton RFC 16 13 0 3 72 531 251 280 61
Burry Port RFC 18 12 0 6 60 431 332 99 61
Kidwelly RFC 17 12 0 5 56 437 423 14 54
Waunarlwydd RFC 19 10 0 9 52 428 392 36 49
Yr Hendy RFC 18 9 0 9 69 474 488 -14 47
Aberystwyth RFC 16 8 0 8 51 332 413 -81 38
Pontarddulais RFC 17 3 0 14 40 304 454 -150 22
Felinfoel RFC 16 3 1 12 32 252 502 -250 18
Penclawdd RFC 16 3 0 13 38 263 603 -340 15
Whitland RFC 20 1 1 18 33 279 615 -336 12
|